Eagle Ray Specifications
| Characteristic | Value |
|---|---|
| Length | 4.6 meters |
| Hull Diameter | 0.69 meters |
| Dry Weight | 940 kg |
| Displacement | 950 kg |
| Working Range | 180 km at 1.75 m/s with 360 watt payload |
| Endurance | 30 hrs. with 360-watt payload at 1.5 or 1.75 m/s plus 2 hours with payload powered down. |
| Maximum Depth | 2200 meters with 100% safety factor |
| Cruising Speed | 1.5 to 1.75 meters per second |
| Speed Range | 0.5 to 2.5 meters per second |
| Power Source and Capacity | 18 Onyx M70X48V034P – 1.632 kWh Li-Ion battery modules |
| Propulsion Motor Propeller | Hathaway HT 07001 brushless DC motor coupled to a 3:1 gear reducer. Cast aluminum, 2 bladed single screw, Diameter: 64.6 cm Pitch: 62cm Design Speed: 230 rpm |
| Control Computer: Vehicle Log Data | Rack mount compact PCI system. Minimum 10 Gigabyte hard drive for vehicle data logging |
| Hydroplanes | 4 NACA 0026 stern planes. 2 NACA 0026 fore planes |
| Navigation INU Type | Kearfott 5053 - SeaDeViL Inertial Navigation Unit |
| D-GPS | Thales DG16 GPS |
| Velocity Sensor | RDI Workhorse 600 kHz DVL |
| Depth Sensor | Paroscientific 9000-6K-101 Digiquartz Intelligent transmitter, with an accuracy of 0.01% over the 2250-meter range. |
| Altitude Sensor | Integral to RDI DVL. |
| Positioning Systems | LinkQuest 5000 High Accuracy USBL |
| Acoustic Telemetry | LinkQuest UMW 4000 with 9600 bps option |
| Radio Telemetry | DataLinc SRM6310E 902-928 MHz ISM modem – 144 Kbps |
| Hard Umbilical Link | Ethernet link 100 Mbits/sec |
| Payload | Simrad EM 2000; Seabird SBE 49 FastCat; Compass, Attitude - Incorporated in Kearfott INU; Geoacoustics Chirp Sub-Bottom-Profiler |
| Payload Data Distrib. | Distributed Storage System includes MBES data stored on payload data storage computer |
| Emergency Equipment | LinkQuest HA 5010C transponder NovatechST – AR400 Strobe, Novatech RF 700A1 Beacon 2400 bps point-to-point serial link using the NAL AL3 Iridium satellite network ARGOS Satellite Transmitter 40 lbs drop Weight |
| Surface Control Equipmen | AUV operating console and mission planning console |
| Surface DataLinc | SRM6310E 902-928 MHz ISM modem and antenna LinkQuest 5000 HA USBL and acoustic communications system |
| Handling Equipment | AUV trolley, optional launch and recovery equipment. |
- Dr. Vernon Asper
- Director UVTC
- 228-688-3178
- [javascript protected email address]



